compare
vms · one 4 vcpu · 8 gb vm, running, for an hour
multiples against kyora's allocation price · cpu use 25% avg utilizationmemory at 8 gb in use throughout; allocation prices stay fixed as cpu use changes; no kyora burst
review · a team's month
usage priced at 20 pull requests a developer a month, 1 review each · seats billed monthly| tool | pricing | 10 developers | 50 developers |
|---|---|---|---|
| kyora review | $0.04–$0.10 a review, no seats · tokens + vm + fee | $8–$20 | $40–$100 |
| coderabbit | $30 a seat (essentials) · team $60, advanced $90 | $300 | $1,500 |
| greptile | $30 a seat, 50 credits each · extra reviews $1+ | $300 | $1,500 |
| github copilot | $19 a seat (business) · reviews draw on its credit pool | $190 | $950 |
| openai codex | $25 a seat (chatgpt business) | $250 | $1,250 |
| cubic | $40 a seat (team) · 40k reviewed lines a developer | $400 | $2,000 |
| graphite | $50 a seat (team) | $500 | $2,500 |
| cursor bugbot | $1.00–1.50 a run · plus a cursor plan | $200–$300 | $1,000–$1,500 |
| qodo | ~$1.67 a review, in credit packs · pro team: up to 30 users | $333 | — |
| claude code review | $15–25 a review · plus team seats, $25 | $3,250–$5,250 | $16,250–$26,250 |
sources
- boatdocs.boat.dev/pricing
- fly.io machinesfly.io/pricing
- novitanovita.ai/sandbox
- fly.io spritesfly.io/sprites
- e2be2b.dev/pricing
- daytonawww.daytona.io/pricing
- blaxelblaxel.ai/pricing
- cloudflaredevelopers.cloudflare.com/containers/platform/pricing/
- aws agentcoreaws.amazon.com/bedrock/agentcore/pricing/
- modalmodal.com/pricing
- runloopwww.runloop.ai/pricing
- vercel sandboxvercel.com/docs/sandbox/pricing
- coderabbitwww.coderabbit.ai/pricing
- greptilewww.greptile.com/pricing
- github copilotdocs.github.com/en/copilot/get-started/plans
- openai codexlearn.chatgpt.com/docs/pricing
- cubicwww.cubic.dev/pricing
- graphitegraphite.com/pricing
- cursor bugbotcursor.com/blog/may-2026-bugbot-changes
- qodowww.qodo.ai/pricing/
- claude code reviewcode.claude.com/docs/en/code-review